Saturday September 10th from 9AM to 3PM we will be hosting the Radar Run on the Runway!! There will be a 15 min. prior permission NOTAM issued
for the day you can radio in on unicom code 1228 or call Bruce at 715-891-1314. We will be as accomidating as possible, if you need to fly in or take off we will clear the runway and let you do your thing. We just ask that you be understanding of our event, Thank you, Bruce.
FAA Information effective 05 May 2011 During the Winter Season to get Accurate Runway conditions Call Bruce at 715-891-1314
Location
FAA Identifier | LNL |
---|---|
Lat/Long | 46-09-14.4417N / 089-12-43.4857W 46-09.240695N / 089-12.724762W 46.1540116 / -89.2120794 (estimated) |
Elevation | 1704 ft. / 519.4 m (surveyed) |
Variation | 02W (2000) |
From city | 1 mile SE of LAND O' LAKES, WI |
Time zone | UTC -5 (UTC -6 during Standard Time) |
Zip code | 54540 |
Airport Operations
Airport use | Open to the public |
---|---|
Activation date | 12/1941 |
Sectional chart | GREEN BAY |
Control tower | no |
ARTCC | MINNEAPOLIS CENTER |
FSS | GREEN BAY FLIGHT SERVICE STATION |
NOTAMs facility | LNL (NOTAM-D service available) |
Attendance | 0800-1600 Off Sunday & Mondays |
Wind indicator | lighted |
Segmented circle | no |
Lights | SS-SR ACTVT REIL RY 14; MIRL RY 14/32 - CTAF. |
Beacon | white-green (lighted land airport) |
Airport Communications
CTAF/UNICOM | 122.8 |
---|---|
WX AWOS-3 | 119.525 (715-547-6313) |
WX AWOS-3 at EGV (14 nm S) | 118.325 (715-479-1465) |
APCH/DEP service provided by Minneapolis ARTCC on FREQS 133.65/281.5 (Rhinelander RCAG).
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var |
---|---|---|---|
RHIr016/32.9 | RHINELANDER VORTAC | 109.20 | 02E |
NDB name | Hdg/Dist | Freq | Var | ID | |
---|---|---|---|---|---|
LAND O LAKES | at field | 396 | 02W | LNL | .-.. -. .-.. |
EAGLE RIVER | 011/13.4 | 341 | 02W | EGV | . --. ...- |
ARBOR VITAE | 060/25.5 | 221 | 02W | ARV | .- .-. ...- |
MANITOWISH | 087/27.9 | 364 | 01W | MHA | -- .... .- |
Airport Services
Fuel available | 100LL MOGAS 24 HR SELF SERVICE |
---|---|
Parking | hangars and tiedowns |
Airframe service | NONE |
Powerplant service | NONE |
Bottled oxygen | NONE |
Bulk oxygen | NONE |
Runway Information
Runway 14/32
Dimensions | 4000 x 75 ft. / 1219 x 23 m RY 14 NIGHT LANDING LENGTH 3600 FT. THLD LGHTS 400 FT FM END OF RY. |
---|---|
Surface | asphalt, in good condition |
Weight bearing capacity | Single wheel, 12.0 |
Runway edge lights | medium intensity |
RUNWAY 14 | RUNWAY 32 | |
---|---|---|
Latitude | 46-09.514050N | 46-08.990500N |
Longitude | 089-12.998667W | 089-12.424833W |
Elevation | 1703.9 ft. | 1704.0 ft. |
Gradient | 0.1% | 0.1% |
Traffic pattern | left | left |
Runway heading | 145 magnetic, 143 true | 325 magnetic, 323 true |
Displaced threshold | 200 ft. | 400 |
Markings | nonprecision, in good condition | nonprecision, in good condition |
Visual slope indicator | 2-light PAPI on left (4.00 degrees glide path) | 2-light PAPI on left (3.00 degrees glide path) |
Runway end identifier lights | yes | yes |
Touchdown point | yes, no lights | yes, no lights |
Obstructions | 60 ft. trees, lighted, 1000 ft. from runway, 220 ft. right of centerline, 13:1 slope to clear INTERMITTENT USE RD 130-160 FT L OF CNTRLN; 0-200 FT FM THLD. |
18 ft. road, lighted, 200 ft. from runway, 250 ft. right of centerline RD 195 FT FM THLD;245 FT R OF CNTRLN. |
Runway 5/23
Dimensions | 2580 x 130 ft. / 786 x 40 m 500 FT TURF STWY S END & 200 FT STWY N END. |
---|---|
Surface | turf, in fair condition |
Runway edge markings | RWY 05 /23 MRKD WITH YELLOW CONES. |
Operational restrictions | RY 05/23 CLSD Nov 1 - May 1. |
RUNWAY 5 | RUNWAY 23 | |
---|---|---|
Latitude | 46-09.075483N | 46-09.370000N |
Longitude | 089-12.964867W | 089-12.525000W |
Elevation | 1697.4 ft. | 1703.3 ft. |
Traffic pattern | left | left |
Runway heading | 048 magnetic, 046 true | 228 magnetic, 226 true |
Displaced threshold | no | 600 ft. |
Obstructions | 53 ft. trees, 700 ft. from runway, 100 ft. right of centerline, 13:1 slope to clear | 70 ft. trees, 800 ft. from runway, 180 ft. left of centerline, 11:1 slope to clear RY 23 APCH RATIO 20:1 TO DSPLCD THR. |
Airport Ownership and Management from official FAA records
Ownership | Publicly-owned |
---|---|
Owner | TOWN OF LAND O'LAKES BOX 327 LAND O'LAKES, WI 54540 Phone 715-547-3337 |
Manager | BRUCE GARRISON PO BOX 327 LAND O'LAKES, WI 54540 Phone 715-547-3337 |
Airport Operational Statistics
Aircraft based on the field | 20 |
---|---|
Single engine airplanes | 10 |
Ultralights | 2 |
Aircraft operations | avg 22/day |
transient general aviation | 62% |
local general aviation | 37% |
air taxi | 1% |
* for 12-month period ending 13 July 2010
Additional Remarks
OCNL DEER ON & INVOF ARPT.
GCO AVBL ON FREQ 121.725 THRU FLT SVCS.